SOTIROPOULOS TECHNIKI P.C. Projects
| Client | KORINTHOS POWER S.A. | ||
| Project | : | Mechanical works in Agioi Theodoroi Plant | |
| Amount | : | 2.000 € | |
| Year | : | 2018 | |
| Client | P. DIMOPOULOU – P. TAZES Co. (CHEMITEC) | ||
| Project | : | Construction & erection of stainless steel piping in desalination SKID | |
| Amount | : | 6.000 € | |
| Year | : | 2018 | |
| Client | P. DIMOPOULOU – P. TAZES Co. (CHEMITEC) | ||
| Project | : | Construction & installation of stainless steel piping in desalination containers | |
| Amount | : | 7.800 € | |
| Year | : | 2015 | |
Sotiropoulos Nikolaos executed – as Project Manager – the following projects:
| Client | J/V AKTOR S.A. – ATHENA S.A. – Ν.&Κ. GOLIOPOULOS S.A. | ||
| Project | : | Energy development of Waste Water Treatment Plant at Psytalia Island | |
| Amount | : | 230.000 € | |
| Year | : | 2013 | |
| Client | S & B INDUSTRIAL MINERALS S.A. | ||
| Project | : | Engineering, fabrication and erection of two department silos at Milos Island mine | |
| Amount | : | 175.000 € | |
| Year | : | 2005 | |
| Client | ATTICA MUNICIPALITY UNION /ΤΟΜI S.A. | ||
| Project | : | Construction of the Hospital Waste Incinerator Plant of Athens | |
| Amount | : | 440.000 € | |
| Year | : | 2000 | |

